<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Elite M&#038;A Blog</title>
	<link>http://blog.elitemanda.com</link>
	<description>Perspectives on Mergers &#038; Acquisitions in California Central Valley</description>
	<pubDate>Tue, 06 Jan 2009 08:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Avoiding Value Killers In A Business Sale by Scott</title>
		<link>http://blog.elitemanda.com/archives/25#comment-543</link>
		<author>Scott</author>
		<pubDate>Thu, 07 Aug 2008 18:16:48 +0000</pubDate>
		<guid>http://blog.elitemanda.com/archives/25#comment-543</guid>
		<description>Very good article.  Another thing that I've found that can reduce the value of a business during the sale process is time.  Time is relevant in a few separate ways.  The longer the business is for sale, the greater the chance that information is going to leak out to customers, suppliers, partners, or employees.  9 times out of 10, the few the people that know about the transaction, the better.  The second way that time is a factor is that generally speaking, the longer someone waits to sell their business, the less it is going to be worth.  If you compare apples to apples, an identical business is going to be worth less in 4 years than it is today.  The reason being that there are more sellers coming on the market and less buyers, supply and demand.</description>
		<content:encoded><![CDATA[<p>Very good article.  Another thing that I&#8217;ve found that can reduce the value of a business during the sale process is time.  Time is relevant in a few separate ways.  The longer the business is for sale, the greater the chance that information is going to leak out to customers, suppliers, partners, or employees.  9 times out of 10, the few the people that know about the transaction, the better.  The second way that time is a factor is that generally speaking, the longer someone waits to sell their business, the less it is going to be worth.  If you compare apples to apples, an identical business is going to be worth less in 4 years than it is today.  The reason being that there are more sellers coming on the market and less buyers, supply and demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structuring An Exit by Jeff Kornfeld</title>
		<link>http://blog.elitemanda.com/archives/10#comment-99</link>
		<author>Jeff Kornfeld</author>
		<pubDate>Thu, 17 Jan 2008 22:15:53 +0000</pubDate>
		<guid>http://blog.elitemanda.com/archives/10#comment-99</guid>
		<description>Thanks for this information. Naturally, each strategy has some benefits and disadvantages that are not outlined here. 

While a 1031 exchange is a powerful tool to assist in wealth preservation, it is not always suitable as people age. According to the experts, 15 - 20 % of all exchanges fail annually and this represents ~ $30 Billion dollars in busted exchanges.

I thought you and your readers might like to know there is another way to defer your capital gains taxes (and depreciation recapture tax) without buying replacement property.

Please visit http://www.selltaxdeferred.com to learn more.</description>
		<content:encoded><![CDATA[<p>Thanks for this information. Naturally, each strategy has some benefits and disadvantages that are not outlined here. </p>
<p>While a 1031 exchange is a powerful tool to assist in wealth preservation, it is not always suitable as people age. According to the experts, 15 - 20 % of all exchanges fail annually and this represents ~ $30 Billion dollars in busted exchanges.</p>
<p>I thought you and your readers might like to know there is another way to defer your capital gains taxes (and depreciation recapture tax) without buying replacement property.</p>
<p>Please visit <a href="http://www.selltaxdeferred.com" rel="nofollow">http://www.selltaxdeferred.com</a> to learn more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
